Rental prices shown are per week.
| 2014 | Croftside House |
Cairn View |
Coire Cas |
Clunnie Mor |
|---|---|---|---|---|
| Jan - Mar | £785 | £680 | £630 | £575 |
| Apr - May | £995 | £830 | £735 | £680 |
| June | £1050 | £890 | £840 | £735 |
| Jul - Aug | £1400 | £1200 | £1100 | £930 |
| Sep - Oct | £1050 | £890 | £840 | £735 |
| Nov - Dec | £785 | £680 | £630 | £575 |
| Xmas - New Yr | £2000 | £1500 | £1350 | £1150 |
website designed by NuBlue.co.uk, fully CSS and XHTML compliant