Rental prices shown are per week.
| 2013 | Croftside House |
Cairn View |
Coire Cas |
Clunnie Mor |
|---|---|---|---|---|
| Jan - Mar | £755 | £650 | £600 | £545 |
| Apr - May | £965 | £800 | £705 | £650 |
| June | £1020 | £865 | £810 | £705 |
| Jul - Aug | £1375 | £1175 | £1075 | £900 |
| Sep - Oct | £1020 | £865 | £810 | £705 |
| Nov - Dec | £755 | £650 | £600 | £545 |
| Xmas - New Yr | £2000 | £1500 | £1350 | £1150 |
website designed by NuBlue.co.uk, fully CSS and XHTML compliant